CMOP ERDDAP
Columbia River observations and predictions |
35 matching datasets. This web page was generated at 2024-10-31T04:29:36Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 11.140373 | now-53days | 2023-03-20T17:56:29Z | saturn03_1300_R_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 11.140034 | now-53days | 2023-03-20T18:22:21Z | saturn03_240_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 11.139852 | now-53days | 2023-03-20T18:36:15Z | saturn03_820_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 8.077017 | now-53days | 2023-08-30T02:31:46Z | saturn03_240_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.2320313 | now-88days | 2024-04-17T18:26:38Z | saturn03_820_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.002170068 | now-53days | 2024-10-31T01:43:59Z | saturn03_1300_R_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0021567468 | now-53days | 2024-10-31T01:45:00Z | saturn03_820_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0021438624 | now-53days | 2024-10-31T01:45:59Z | saturn03_820_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0021305413 | now-53days | 2024-10-31T01:47:00Z | saturn03_240_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0013839043 | now-53days | 2024-10-31T02:43:59Z | saturn03_1300_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0013576987 | now-53days | 2024-10-31T02:45:59Z | saturn03_820_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0013314933 | now-53days | 2024-10-31T02:47:59Z | saturn03_240_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 6.237276E-4 | now-53days | 2024-10-31T03:42:00Z | saturn03_240_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 6.106249E-4 | now-53days | 2024-10-31T03:43:00Z | saturn03_1300_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 6.106249E-4 | now-53days | 2024-10-31T03:43:00Z | saturn03_1300_R_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.977405E-4 | now-53days | 2024-10-31T03:43:59Z | saturn03_1300_R_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.713167E-4 | now-53days | 2024-10-31T03:46:00Z | saturn03_820_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.7087996E-4 | now-53days | 2024-10-31T03:46:02Z | saturn03_820_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 5.4532965E-4 | now-53days | 2024-10-31T03:47:59Z | saturn03_240_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
This web page was generated at 2024-10-31T04:29:36Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.