CRITFC-CMOP CMOP ERDDAP
Columbia River observations and predictions

ERDDAP > tabledap > Subset ?

Dataset Title:  Oceanographic data collected from Saturn Estuary Station 03 by Center for
Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest
Association of Networked Ocean Observation Systems (NANOOS) in the Columbia
River Estuary and North East Pacific Ocean
Subscribe RSS
Institution:  Oregon Health & Science University; Center for Coastal Margin Observation & Prediction   (Dataset ID: saturn03_1300_R_CT)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 24002)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    crs ?  =  1 option:
    platform ?  =  1 option:
    instrument ?  =  1 option:
    timeSeries ?  =  1 option: 3223
    latitude ?  =  degrees_north   1 option: 46.19973
    longitude ?  =  degrees_east   1 option: -123.94001
    depth2 ?  =  cm   1 option: 1300.0
    conductivity ?  =  S/m   24001 options
    conductivity_qc ?  =  1 option: 0
    raw_conductivity ?  =  S/m   24001 options
    salinity_qc ?  =  2 options
    temperature_qc ?  =  1 option: 0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

crs platform instrument timeSeries latitude longitude depth2 conductivity conductivity_qc raw_conductivity salinity_qc temperature_qc
degrees_north degrees_east cm S/m S/m
3223 46.19973 -123.94001 1300.0 0 2 0
3223 46.19973 -123.94001 1300.0 0.033 0 0.033 2 0
3223 46.19973 -123.94001 1300.0 0.0332 0 0.0332 2 0
3223 46.19973 -123.94001 1300.0 0.0338 0 0.0338 2 0
3223 46.19973 -123.94001 1300.0 0.0347 0 0.0347 2 0
3223 46.19973 -123.94001 1300.0 0.035 0 0.035 2 0
3223 46.19973 -123.94001 1300.0 0.0357 0 0.0357 2 0
3223 46.19973 -123.94001 1300.0 0.0364 0 0.0364 2 0
3223 46.19973 -123.94001 1300.0 0.0367 0 0.0367 2 0
3223 46.19973 -123.94001 1300.0 0.0368 0 0.0368 2 0
3223 46.19973 -123.94001 1300.0 0.037 0 0.037 2 0
3223 46.19973 -123.94001 1300.0 0.0377 0 0.0377 2 0
3223 46.19973 -123.94001 1300.0 0.038 0 0.038 2 0
3223 46.19973 -123.94001 1300.0 0.0381 0 0.0381 2 0
3223 46.19973 -123.94001 1300.0 0.0382 0 0.0382 2 0
3223 46.19973 -123.94001 1300.0 0.0384 0 0.0384 2 0
3223 46.19973 -123.94001 1300.0 0.0389 0 0.0389 2 0
3223 46.19973 -123.94001 1300.0 0.0394 0 0.0394 2 0
3223 46.19973 -123.94001 1300.0 0.0399 0 0.0399 2 0
3223 46.19973 -123.94001 1300.0 0.0402 0 0.0402 2 0
3223 46.19973 -123.94001 1300.0 0.0406 0 0.0406 2 0
3223 46.19973 -123.94001 1300.0 0.041 0 0.041 2 0
3223 46.19973 -123.94001 1300.0 0.0421 0 0.0421 2 0
3223 46.19973 -123.94001 1300.0 0.0427 0 0.0427 2 0
3223 46.19973 -123.94001 1300.0 0.0428 0 0.0428 2 0
3223 46.19973 -123.94001 1300.0 0.0432 0 0.0432 2 0
3223 46.19973 -123.94001 1300.0 0.0433 0 0.0433 2 0
3223 46.19973 -123.94001 1300.0 0.0436 0 0.0436 2 0
3223 46.19973 -123.94001 1300.0 0.0439 0 0.0439 2 0
3223 46.19973 -123.94001 1300.0 0.044 0 0.044 2 0
3223 46.19973 -123.94001 1300.0 0.0441 0 0.0441 2 0
3223 46.19973 -123.94001 1300.0 0.0442 0 0.0442 2 0
3223 46.19973 -123.94001 1300.0 0.0444 0 0.0444 2 0
3223 46.19973 -123.94001 1300.0 0.0445 0 0.0445 2 0
3223 46.19973 -123.94001 1300.0 0.0447 0 0.0447 2 0
3223 46.19973 -123.94001 1300.0 0.0454 0 0.0454 2 0
3223 46.19973 -123.94001 1300.0 0.0476 0 0.0476 2 0
3223 46.19973 -123.94001 1300.0 0.048 0 0.048 2 0
3223 46.19973 -123.94001 1300.0 0.0491 0 0.0491 2 0
3223 46.19973 -123.94001 1300.0 0.0501 0 0.0501 2 0
3223 46.19973 -123.94001 1300.0 0.0502 0 0.0502 2 0
3223 46.19973 -123.94001 1300.0 0.051 0 0.051 2 0
3223 46.19973 -123.94001 1300.0 0.0512 0 0.0512 2 0
3223 46.19973 -123.94001 1300.0 0.0513 0 0.0513 2 0
3223 46.19973 -123.94001 1300.0 0.0516 0 0.0516 2 0
3223 46.19973 -123.94001 1300.0 0.0523 0 0.0523 2 0
3223 46.19973 -123.94001 1300.0 0.0526 0 0.0526 2 0
3223 46.19973 -123.94001 1300.0 0.0532 0 0.0532 2 0
3223 46.19973 -123.94001 1300.0 0.0533 0 0.0533 2 0
3223 46.19973 -123.94001 1300.0 0.0542 0 0.0542 2 0
3223 46.19973 -123.94001 1300.0 0.0552 0 0.0552 2 0
3223 46.19973 -123.94001 1300.0 0.0555 0 0.0555 2 0
3223 46.19973 -123.94001 1300.0 0.0561 0 0.0561 2 0
3223 46.19973 -123.94001 1300.0 0.0566 0 0.0566 2 0
3223 46.19973 -123.94001 1300.0 0.058 0 0.058 2 0
3223 46.19973 -123.94001 1300.0 0.0585 0 0.0585 2 0
3223 46.19973 -123.94001 1300.0 0.0587 0 0.0587 2 0
3223 46.19973 -123.94001 1300.0 0.0596 0 0.0596 2 0
3223 46.19973 -123.94001 1300.0 0.0597 0 0.0597 2 0
3223 46.19973 -123.94001 1300.0 0.0602 0 0.0602 2 0
3223 46.19973 -123.94001 1300.0 0.0605 0 0.0605 2 0
3223 46.19973 -123.94001 1300.0 0.0611 0 0.0611 2 0
3223 46.19973 -123.94001 1300.0 0.0627 0 0.0627 2 0
3223 46.19973 -123.94001 1300.0 0.0632 0 0.0632 2 0
3223 46.19973 -123.94001 1300.0 0.0638 0 0.0638 2 0
3223 46.19973 -123.94001 1300.0 0.0641 0 0.0641 2 0
3223 46.19973 -123.94001 1300.0 0.0645 0 0.0645 2 0
3223 46.19973 -123.94001 1300.0 0.067 0 0.067 2 0
3223 46.19973 -123.94001 1300.0 0.068 0 0.068 2 0
3223 46.19973 -123.94001 1300.0 0.0683 0 0.0683 2 0
3223 46.19973 -123.94001 1300.0 0.0686 0 0.0686 2 0
3223 46.19973 -123.94001 1300.0 0.071 0 0.071 2 0
3223 46.19973 -123.94001 1300.0 0.0719 0 0.0719 2 0
3223 46.19973 -123.94001 1300.0 0.0725 0 0.0725 2 0
3223 46.19973 -123.94001 1300.0 0.0727 0 0.0727 2 0
3223 46.19973 -123.94001 1300.0 0.0739 0 0.0739 2 0
3223 46.19973 -123.94001 1300.0 0.0742 0 0.0742 2 0
3223 46.19973 -123.94001 1300.0 0.0747 0 0.0747 2 0
3223 46.19973 -123.94001 1300.0 0.075 0 0.075 2 0
3223 46.19973 -123.94001 1300.0 0.0769 0 0.0769 2 0
3223 46.19973 -123.94001 1300.0 0.0782 0 0.0782 2 0
3223 46.19973 -123.94001 1300.0 0.0784 0 0.0784 2 0
3223 46.19973 -123.94001 1300.0 0.0785 0 0.0785 2 0
3223 46.19973 -123.94001 1300.0 0.0792 0 0.0792 2 0
3223 46.19973 -123.94001 1300.0 0.08 0 0.08 2 0
3223 46.19973 -123.94001 1300.0 0.0814 0 0.0814 2 0
3223 46.19973 -123.94001 1300.0 0.0816 0 0.0816 2 0
3223 46.19973 -123.94001 1300.0 0.0825 0 0.0825 2 0
3223 46.19973 -123.94001 1300.0 0.0826 0 0.0826 2 0
3223 46.19973 -123.94001 1300.0 0.0834 0 0.0834 2 0
3223 46.19973 -123.94001 1300.0 0.0854 0 0.0854 2 0
3223 46.19973 -123.94001 1300.0 0.0864 0 0.0864 2 0
3223 46.19973 -123.94001 1300.0 0.0868 0 0.0868 2 0
3223 46.19973 -123.94001 1300.0 0.0872 0 0.0872 2 0
3223 46.19973 -123.94001 1300.0 0.0878 0 0.0878 2 0
3223 46.19973 -123.94001 1300.0 0.0889 0 0.0889 2 0
3223 46.19973 -123.94001 1300.0 0.0895 0 0.0895 2 0
3223 46.19973 -123.94001 1300.0 0.0898 0 0.0898 2 0
3223 46.19973 -123.94001 1300.0 0.0906 0 0.0906 2 0
3223 46.19973 -123.94001 1300.0 0.094 0 0.094 2 0
3223 46.19973 -123.94001 1300.0 0.0942 0 0.0942 2 0
3223 46.19973 -123.94001 1300.0 0.0951 0 0.0951 2 0
3223 46.19973 -123.94001 1300.0 0.0956 0 0.0956 2 0
3223 46.19973 -123.94001 1300.0 0.0957 0 0.0957 2 0
3223 46.19973 -123.94001 1300.0 0.0961 0 0.0961 2 0
3223 46.19973 -123.94001 1300.0 0.0962 0 0.0962 2 0
3223 46.19973 -123.94001 1300.0 0.0969 0 0.0969 2 0
3223 46.19973 -123.94001 1300.0 0.0972 0 0.0972 2 0
3223 46.19973 -123.94001 1300.0 0.0992 0 0.0992 2 0
3223 46.19973 -123.94001 1300.0 0.1005 0 0.1005 2 0
3223 46.19973 -123.94001 1300.0 0.1038 0 0.1038 2 0
3223 46.19973 -123.94001 1300.0 0.1039 0 0.1039 2 0
3223 46.19973 -123.94001 1300.0 0.1042 0 0.1042 2 0
3223 46.19973 -123.94001 1300.0 0.1047 0 0.1047 2 0
3223 46.19973 -123.94001 1300.0 0.1049 0 0.1049 2 0
3223 46.19973 -123.94001 1300.0 0.107 0 0.107 2 0
3223 46.19973 -123.94001 1300.0 0.1076 0 0.1076 2 0
3223 46.19973 -123.94001 1300.0 0.1077 0 0.1077 2 0
3223 46.19973 -123.94001 1300.0 0.108 0 0.108 2 0
3223 46.19973 -123.94001 1300.0 0.1083 0 0.1083 2 0
3223 46.19973 -123.94001 1300.0 0.1092 0 0.1092 2 0
3223 46.19973 -123.94001 1300.0 0.1099 0 0.1099 2 0
3223 46.19973 -123.94001 1300.0 0.1127 0 0.1127 2 0
3223 46.19973 -123.94001 1300.0 0.1129 0 0.1129 2 0
3223 46.19973 -123.94001 1300.0 0.1143 0 0.1143 2 0
3223 46.19973 -123.94001 1300.0 0.1159 0 0.1159 2 0
3223 46.19973 -123.94001 1300.0 0.1165 0 0.1165 2 0
3223 46.19973 -123.94001 1300.0 0.1169 0 0.1169 2 0
3223 46.19973 -123.94001 1300.0 0.1177 0 0.1177 2 0
3223 46.19973 -123.94001 1300.0 0.1185 0 0.1185 2 0
3223 46.19973 -123.94001 1300.0 0.1187 0 0.1187 2 0
3223 46.19973 -123.94001 1300.0 0.1192 0 0.1192 2 0
3223 46.19973 -123.94001 1300.0 0.1201 0 0.1201 2 0
3223 46.19973 -123.94001 1300.0 0.1202 0 0.1202 2 0
3223 46.19973 -123.94001 1300.0 0.1205 0 0.1205 2 0
3223 46.19973 -123.94001 1300.0 0.1206 0 0.1206 2 0
3223 46.19973 -123.94001 1300.0 0.1207 0 0.1207 2 0
3223 46.19973 -123.94001 1300.0 0.1209 0 0.1209 2 0
3223 46.19973 -123.94001 1300.0 0.1215 0 0.1215 2 0
3223 46.19973 -123.94001 1300.0 0.1217 0 0.1217 2 0
3223 46.19973 -123.94001 1300.0 0.1219 0 0.1219 2 0
3223 46.19973 -123.94001 1300.0 0.122 0 0.122 2 0
3223 46.19973 -123.94001 1300.0 0.1221 0 0.1221 2 0
3223 46.19973 -123.94001 1300.0 0.1222 0 0.1222 2 0
3223 46.19973 -123.94001 1300.0 0.1223 0 0.1223 2 0
3223 46.19973 -123.94001 1300.0 0.1235 0 0.1235 2 0
3223 46.19973 -123.94001 1300.0 0.1236 0 0.1236 2 0
3223 46.19973 -123.94001 1300.0 0.1242 0 0.1242 2 0
3223 46.19973 -123.94001 1300.0 0.1244 0 0.1244 2 0
3223 46.19973 -123.94001 1300.0 0.1252 0 0.1252 2 0
3223 46.19973 -123.94001 1300.0 0.1254 0 0.1254 2 0
3223 46.19973 -123.94001 1300.0 0.1256 0 0.1256 2 0
3223 46.19973 -123.94001 1300.0 0.1258 0 0.1258 2 0
3223 46.19973 -123.94001 1300.0 0.1274 0 0.1274 2 0
3223 46.19973 -123.94001 1300.0 0.1277 0 0.1277 2 0
3223 46.19973 -123.94001 1300.0 0.1281 0 0.1281 2 0
3223 46.19973 -123.94001 1300.0 0.1284 0 0.1284 2 0
3223 46.19973 -123.94001 1300.0 0.1286 0 0.1286 2 0
3223 46.19973 -123.94001 1300.0 0.1291 0 0.1291 2 0
3223 46.19973 -123.94001 1300.0 0.1295 0 0.1295 2 0
3223 46.19973 -123.94001 1300.0 0.1301 0 0.1301 2 0
3223 46.19973 -123.94001 1300.0 0.1305 0 0.1305 2 0
3223 46.19973 -123.94001 1300.0 0.1306 0 0.1306 2 0
3223 46.19973 -123.94001 1300.0 0.1311 0 0.1311 2 0
3223 46.19973 -123.94001 1300.0 0.1328 0 0.1328 2 0
3223 46.19973 -123.94001 1300.0 0.1346 0 0.1346 2 0
3223 46.19973 -123.94001 1300.0 0.1358 0 0.1358 2 0
3223 46.19973 -123.94001 1300.0 0.137 0 0.137 2 0
3223 46.19973 -123.94001 1300.0 0.1372 0 0.1372 2 0
3223 46.19973 -123.94001 1300.0 0.1375 0 0.1375 2 0
3223 46.19973 -123.94001 1300.0 0.1386 0 0.1386 2 0
3223 46.19973 -123.94001 1300.0 0.1388 0 0.1388 2 0
3223 46.19973 -123.94001 1300.0 0.1391 0 0.1391 2 0
3223 46.19973 -123.94001 1300.0 0.1399 0 0.1399 2 0
3223 46.19973 -123.94001 1300.0 0.1407 0 0.1407 2 0
3223 46.19973 -123.94001 1300.0 0.1423 0 0.1423 2 0
3223 46.19973 -123.94001 1300.0 0.144 0 0.144 2 0
3223 46.19973 -123.94001 1300.0 0.1447 0 0.1447 2 0
3223 46.19973 -123.94001 1300.0 0.1454 0 0.1454 2 0
3223 46.19973 -123.94001 1300.0 0.1457 0 0.1457 2 0
3223 46.19973 -123.94001 1300.0 0.146 0 0.146 2 0
3223 46.19973 -123.94001 1300.0 0.1465 0 0.1465 2 0
3223 46.19973 -123.94001 1300.0 0.1473 0 0.1473 2 0
3223 46.19973 -123.94001 1300.0 0.1478 0 0.1478 2 0
3223 46.19973 -123.94001 1300.0 0.1484 0 0.1484 2 0
3223 46.19973 -123.94001 1300.0 0.1492 0 0.1492 2 0
3223 46.19973 -123.94001 1300.0 0.1494 0 0.1494 2 0
3223 46.19973 -123.94001 1300.0 0.1497 0 0.1497 2 0
3223 46.19973 -123.94001 1300.0 0.1503 0 0.1503 2 0
3223 46.19973 -123.94001 1300.0 0.1504 0 0.1504 2 0
3223 46.19973 -123.94001 1300.0 0.1517 0 0.1517 2 0
3223 46.19973 -123.94001 1300.0 0.1518 0 0.1518 2 0
3223 46.19973 -123.94001 1300.0 0.152 0 0.152 2 0
3223 46.19973 -123.94001 1300.0 0.154 0 0.154 2 0
3223 46.19973 -123.94001 1300.0 0.1545 0 0.1545 2 0
3223 46.19973 -123.94001 1300.0 0.1555 0 0.1555 2 0
3223 46.19973 -123.94001 1300.0 0.1557 0 0.1557 2 0
3223 46.19973 -123.94001 1300.0 0.1558 0 0.1558 2 0
3223 46.19973 -123.94001 1300.0 0.1559 0 0.1559 2 0
3223 46.19973 -123.94001 1300.0 0.156 0 0.156 2 0
3223 46.19973 -123.94001 1300.0 0.1573 0 0.1573 2 0
3223 46.19973 -123.94001 1300.0 0.1587 0 0.1587 2 0
3223 46.19973 -123.94001 1300.0 0.159 0 0.159 2 0
3223 46.19973 -123.94001 1300.0 0.1601 0 0.1601 2 0
3223 46.19973 -123.94001 1300.0 0.1606 0 0.1606 2 0
3223 46.19973 -123.94001 1300.0 0.1619 0 0.1619 2 0
3223 46.19973 -123.94001 1300.0 0.1624 0 0.1624 2 0
3223 46.19973 -123.94001 1300.0 0.1653 0 0.1653 2 0
3223 46.19973 -123.94001 1300.0 0.1661 0 0.1661 2 0
3223 46.19973 -123.94001 1300.0 0.1668 0 0.1668 2 0
3223 46.19973 -123.94001 1300.0 0.1669 0 0.1669 2 0
3223 46.19973 -123.94001 1300.0 0.1683 0 0.1683 2 0
3223 46.19973 -123.94001 1300.0 0.1685 0 0.1685 2 0
3223 46.19973 -123.94001 1300.0 0.1719 0 0.1719 2 0
3223 46.19973 -123.94001 1300.0 0.172 0 0.172 2 0
3223 46.19973 -123.94001 1300.0 0.1735 0 0.1735 2 0
3223 46.19973 -123.94001 1300.0 0.1742 0 0.1742 2 0
3223 46.19973 -123.94001 1300.0 0.1783 0 0.1783 2 0
3223 46.19973 -123.94001 1300.0 0.18 0 0.18 2 0
3223 46.19973 -123.94001 1300.0 0.1805 0 0.1805 2 0
3223 46.19973 -123.94001 1300.0 0.1816 0 0.1816 2 0
3223 46.19973 -123.94001 1300.0 0.1818 0 0.1818 2 0
3223 46.19973 -123.94001 1300.0 0.1837 0 0.1837 2 0
3223 46.19973 -123.94001 1300.0 0.1838 0 0.1838 2 0
3223 46.19973 -123.94001 1300.0 0.1839 0 0.1839 2 0
3223 46.19973 -123.94001 1300.0 0.1873 0 0.1873 2 0
3223 46.19973 -123.94001 1300.0 0.1908 0 0.1908 2 0
3223 46.19973 -123.94001 1300.0 0.1909 0 0.1909 2 0
3223 46.19973 -123.94001 1300.0 0.1911 0 0.1911 2 0
3223 46.19973 -123.94001 1300.0 0.1913 0 0.1913 2 0
3223 46.19973 -123.94001 1300.0 0.1932 0 0.1932 2 0
3223 46.19973 -123.94001 1300.0 0.195 0 0.195 2 0
3223 46.19973 -123.94001 1300.0 0.1957 0 0.1957 2 0
3223 46.19973 -123.94001 1300.0 0.2013 0 0.2013 2 0
3223 46.19973 -123.94001 1300.0 0.202 0 0.202 2 0
3223 46.19973 -123.94001 1300.0 0.2031 0 0.2031 2 0
3223 46.19973 -123.94001 1300.0 0.2035 0 0.2035 2 0
3223 46.19973 -123.94001 1300.0 0.2042 0 0.2042 2 0
3223 46.19973 -123.94001 1300.0 0.206 0 0.206 2 0
3223 46.19973 -123.94001 1300.0 0.2071 0 0.2071 2 0
3223 46.19973 -123.94001 1300.0 0.2072 0 0.2072 2 0
3223 46.19973 -123.94001 1300.0 0.2083 0 0.2083 2 0
3223 46.19973 -123.94001 1300.0 0.2088 0 0.2088 2 0
3223 46.19973 -123.94001 1300.0 0.2098 0 0.2098 2 0
3223 46.19973 -123.94001 1300.0 0.2101 0 0.2101 2 0
3223 46.19973 -123.94001 1300.0 0.212 0 0.212 2 0
3223 46.19973 -123.94001 1300.0 0.2121 0 0.2121 2 0
3223 46.19973 -123.94001 1300.0 0.2134 0 0.2134 2 0
3223 46.19973 -123.94001 1300.0 0.2164 0 0.2164 2 0
3223 46.19973 -123.94001 1300.0 0.2166 0 0.2166 2 0
3223 46.19973 -123.94001 1300.0 0.2174 0 0.2174 2 0
3223 46.19973 -123.94001 1300.0 0.2185 0 0.2185 2 0
3223 46.19973 -123.94001 1300.0 0.2195 0 0.2195 2 0
3223 46.19973 -123.94001 1300.0 0.2198 0 0.2198 2 0
3223 46.19973 -123.94001 1300.0 0.22 0 0.22 2 0
3223 46.19973 -123.94001 1300.0 0.2206 0 0.2206 2 0
3223 46.19973 -123.94001 1300.0 0.221 0 0.221 2 0
3223 46.19973 -123.94001 1300.0 0.2217 0 0.2217 2 0
3223 46.19973 -123.94001 1300.0 0.2253 0 0.2253 2 0
3223 46.19973 -123.94001 1300.0 0.2268 0 0.2268 2 0
3223 46.19973 -123.94001 1300.0 0.2278 0 0.2278 2 0
3223 46.19973 -123.94001 1300.0 0.228 0 0.228 2 0
3223 46.19973 -123.94001 1300.0 0.2296 0 0.2296 2 0
3223 46.19973 -123.94001 1300.0 0.2298 0 0.2298 2 0
3223 46.19973 -123.94001 1300.0 0.23 0 0.23 5 0
3223 46.19973 -123.94001 1300.0 0.231 0 0.231 2 0
3223 46.19973 -123.94001 1300.0 0.2313 0 0.2313 2 0
3223 46.19973 -123.94001 1300.0 0.2316 0 0.2316 2 0
3223 46.19973 -123.94001 1300.0 0.2333 0 0.2333 2 0
3223 46.19973 -123.94001 1300.0 0.2334 0 0.2334 2 0
3223 46.19973 -123.94001 1300.0 0.234 0 0.234 2 0
3223 46.19973 -123.94001 1300.0 0.2347 0 0.2347 2 0
3223 46.19973 -123.94001 1300.0 0.2349 0 0.2349 2 0
3223 46.19973 -123.94001 1300.0 0.2352 0 0.2352 2 0
3223 46.19973 -123.94001 1300.0 0.2355 0 0.2355 2 0
3223 46.19973 -123.94001 1300.0 0.2377 0 0.2377 2 0
3223 46.19973 -123.94001 1300.0 0.2381 0 0.2381 2 0
3223 46.19973 -123.94001 1300.0 0.239 0 0.239 2 0
3223 46.19973 -123.94001 1300.0 0.2397 0 0.2397 2 0
3223 46.19973 -123.94001 1300.0 0.2411 0 0.2411 2 0
3223 46.19973 -123.94001 1300.0 0.242 0 0.242 2 0
3223 46.19973 -123.94001 1300.0 0.2422 0 0.2422 2 0
3223 46.19973 -123.94001 1300.0 0.2437 0 0.2437 2 0
3223 46.19973 -123.94001 1300.0 0.2445 0 0.2445 2 0
3223 46.19973 -123.94001 1300.0 0.2456 0 0.2456 2 0
3223 46.19973 -123.94001 1300.0 0.2459 0 0.2459 2 0
3223 46.19973 -123.94001 1300.0 0.246 0 0.246 2 0
3223 46.19973 -123.94001 1300.0 0.2461 0 0.2461 2 0
3223 46.19973 -123.94001 1300.0 0.2484 0 0.2484 2 0
3223 46.19973 -123.94001 1300.0 0.2487 0 0.2487 2 0
3223 46.19973 -123.94001 1300.0 0.2488 0 0.2488 2 0
3223 46.19973 -123.94001 1300.0 0.2494 0 0.2494 2 0
3223 46.19973 -123.94001 1300.0 0.2505 0 0.2505 2 0
3223 46.19973 -123.94001 1300.0 0.2507 0 0.2507 2 0
3223 46.19973 -123.94001 1300.0 0.2515 0 0.2515 2 0
3223 46.19973 -123.94001 1300.0 0.2519 0 0.2519 2 0
3223 46.19973 -123.94001 1300.0 0.2526 0 0.2526 2 0
3223 46.19973 -123.94001 1300.0 0.2532 0 0.2532 2 0
3223 46.19973 -123.94001 1300.0 0.2534 0 0.2534 2 0
3223 46.19973 -123.94001 1300.0 0.2535 0 0.2535 2 0
3223 46.19973 -123.94001 1300.0 0.2537 0 0.2537 2 0
3223 46.19973 -123.94001 1300.0 0.2559 0 0.2559 2 0
3223 46.19973 -123.94001 1300.0 0.2563 0 0.2563 2 0
3223 46.19973 -123.94001 1300.0 0.2565 0 0.2565 2 0
3223 46.19973 -123.94001 1300.0 0.2566 0 0.2566 2 0
3223 46.19973 -123.94001 1300.0 0.2571 0 0.2571 2 0
3223 46.19973 -123.94001 1300.0 0.2584 0 0.2584 2 0
3223 46.19973 -123.94001 1300.0 0.2592 0 0.2592 2 0
3223 46.19973 -123.94001 1300.0 0.2601 0 0.2601 2 0
3223 46.19973 -123.94001 1300.0 0.2608 0 0.2608 2 0
3223 46.19973 -123.94001 1300.0 0.2611 0 0.2611 2 0
3223 46.19973 -123.94001 1300.0 0.2612 0 0.2612 2 0
3223 46.19973 -123.94001 1300.0 0.2615 0 0.2615 2 0
3223 46.19973 -123.94001 1300.0 0.2623 0 0.2623 2 0
3223 46.19973 -123.94001 1300.0 0.2635 0 0.2635 2 0
3223 46.19973 -123.94001 1300.0 0.2646 0 0.2646 2 0
3223 46.19973 -123.94001 1300.0 0.2657 0 0.2657 2 0
3223 46.19973 -123.94001 1300.0 0.2672 0 0.2672 2 0
3223 46.19973 -123.94001 1300.0 0.2673 0 0.2673 2 0
3223 46.19973 -123.94001 1300.0 0.2686 0 0.2686 2 0
3223 46.19973 -123.94001 1300.0 0.2687 0 0.2687 2 0
3223 46.19973 -123.94001 1300.0 0.2716 0 0.2716 2 0
3223 46.19973 -123.94001 1300.0 0.2724 0 0.2724 2 0
3223 46.19973 -123.94001 1300.0 0.2733 0 0.2733 2 0
3223 46.19973 -123.94001 1300.0 0.2748 0 0.2748 2 0
3223 46.19973 -123.94001 1300.0 0.2754 0 0.2754 2 0
3223 46.19973 -123.94001 1300.0 0.2757 0 0.2757 2 0
3223 46.19973 -123.94001 1300.0 0.2767 0 0.2767 2 0
3223 46.19973 -123.94001 1300.0 0.2768 0 0.2768 2 0
3223 46.19973 -123.94001 1300.0 0.2772 0 0.2772 2 0
3223 46.19973 -123.94001 1300.0 0.2777 0 0.2777 2 0
3223 46.19973 -123.94001 1300.0 0.2781 0 0.2781 2 0
3223 46.19973 -123.94001 1300.0 0.2798 0 0.2798 2 0
3223 46.19973 -123.94001 1300.0 0.281 0 0.281 2 0
3223 46.19973 -123.94001 1300.0 0.2811 0 0.2811 2 0
3223 46.19973 -123.94001 1300.0 0.2844 0 0.2844 2 0
3223 46.19973 -123.94001 1300.0 0.2854 0 0.2854 2 0
3223 46.19973 -123.94001 1300.0 0.2858 0 0.2858 2 0
3223 46.19973 -123.94001 1300.0 0.2874 0 0.2874 2 0
3223 46.19973 -123.94001 1300.0 0.2879 0 0.2879 2 0
3223 46.19973 -123.94001 1300.0 0.2884 0 0.2884 2 0
3223 46.19973 -123.94001 1300.0 0.2892 0 0.2892 2 0
3223 46.19973 -123.94001 1300.0 0.2897 0 0.2897 2 0
3223 46.19973 -123.94001 1300.0 0.2903 0 0.2903 2 0
3223 46.19973 -123.94001 1300.0 0.2906 0 0.2906 2 0
3223 46.19973 -123.94001 1300.0 0.291 0 0.291 2 0
3223 46.19973 -123.94001 1300.0 0.2917 0 0.2917 2 0
3223 46.19973 -123.94001 1300.0 0.2924 0 0.2924 2 0
3223 46.19973 -123.94001 1300.0 0.2925 0 0.2925 2 0
3223 46.19973 -123.94001 1300.0 0.2931 0 0.2931 2 0
3223 46.19973 -123.94001 1300.0 0.2944 0 0.2944 2 0
3223 46.19973 -123.94001 1300.0 0.2949 0 0.2949 2 0
3223 46.19973 -123.94001 1300.0 0.2956 0 0.2956 2 0
3223 46.19973 -123.94001 1300.0 0.2959 0 0.2959 2 0
3223 46.19973 -123.94001 1300.0 0.2966 0 0.2966 2 0
3223 46.19973 -123.94001 1300.0 0.2978 0 0.2978 2 0
3223 46.19973 -123.94001 1300.0 0.298 0 0.298 2 0
3223 46.19973 -123.94001 1300.0 0.299 0 0.299 2 0
3223 46.19973 -123.94001 1300.0 0.2994 0 0.2994 2 0
3223 46.19973 -123.94001 1300.0 0.3011 0 0.3011 2 0
3223 46.19973 -123.94001 1300.0 0.303 0 0.303 2 0
3223 46.19973 -123.94001 1300.0 0.3033 0 0.3033 2 0
3223 46.19973 -123.94001 1300.0 0.3034 0 0.3034 2 0
3223 46.19973 -123.94001 1300.0 0.304 0 0.304 2 0
3223 46.19973 -123.94001 1300.0 0.3057 0 0.3057 2 0
3223 46.19973 -123.94001 1300.0 0.3089 0 0.3089 2 0
3223 46.19973 -123.94001 1300.0 0.3099 0 0.3099 2 0
3223 46.19973 -123.94001 1300.0 0.31 0 0.31 2 0
3223 46.19973 -123.94001 1300.0 0.311 0 0.311 2 0
3223 46.19973 -123.94001 1300.0 0.3113 0 0.3113 2 0
3223 46.19973 -123.94001 1300.0 0.3117 0 0.3117 2 0
3223 46.19973 -123.94001 1300.0 0.3128 0 0.3128 2 0
3223 46.19973 -123.94001 1300.0 0.3129 0 0.3129 2 0
3223 46.19973 -123.94001 1300.0 0.3134 0 0.3134 2 0
3223 46.19973 -123.94001 1300.0 0.3141 0 0.3141 2 0
