CMOP ERDDAP
Columbia River observations and predictions |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Oceanographic data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean | F I M | background |
| saturn02_100_P_Multi_exciter |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This deployment supported by NSF through the Science and Technology Center for Coastal Margin Observation and Prediction (STC-CMOP) and by NOAA through the Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
attribute | NC_GLOBAL | comment | String | A fixed station operated by the Science and Technology Center for Coastal Margin Observation and Prediction, Institute of Environmental Health, Oregon Health & Science University |
attribute | NC_GLOBAL | contributor_name | String | Antonio Baptista, Michael Wilkin, Charles Seaton, Sarah Riseman |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Field Program Manager, Data Manager, Quality Assessment |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | seatonc at ohsu.edu |
attribute | NC_GLOBAL | creator_institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | creator_name | String | Charles Seaton |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-12-30T14:49:14Z |
attribute | NC_GLOBAL | date_issued | String | 2024-12-30T14:49:14Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-12-30T14:49:14Z |
attribute | NC_GLOBAL | date_modified | String | 2024-12-30T14:49:14Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.12717 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-124.12717 46.17345) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.17345 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.17345 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.12717 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.12717 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | cm |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | File generated from CMOP postgres database using program exportDeployment.py |
attribute | NC_GLOBAL | id | String | 4170 |
attribute | NC_GLOBAL | infoUrl | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | instrument | String | IN SITU/Laboratory Instruments > Chemical Meters/Analyzers > > > FLUOROMETERS |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Keyword Version: 8.4.1 |
attribute | NC_GLOBAL | keywords | String | 2021-10-01, 2021-10-08, adjusted, assembled, association, buoy, center, chemistry, chlorophyll, cmop, coastal, collected, columbia, crs, data, deployed, deployment, depth2, earth, Earth Science > Oceans > Ocean Chemistry > Pigments > Chlorophyll, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, estuary, excitation, field, flag, fluorescence, fluorescence_qc, frequency, health, identifier, instrument, latitude, length, level, longitude, margin, mean, measurement, msl, multi, multi-wave, nanoos, networked, north, northwest, observation, observing, ocean, oceanographic, oceans, offshore, optical, optical properties, optics, oregon, pacific, photometer, pigments, platform, prediction, pressure, pressure_qc, prior, processing, properties, quality, raw, raw_pressure, raw_temperature, raw_turbidity, relative, retrieved, rfu, river, science, sea, sea_water_pressure, sea_water_pressure status_flag, sea_water_temperature, sea_water_temperature status_flag, sea_water_turbidity, sea_water_turbidity status_flag, seawater, status, systems, temperature, temperature_qc, time, timeSeries, turbidity, turbidity_qc, uncorrected, unique, units, university, until, values, water, wave, wavelength, when |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | org.stccmop.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.17345 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > BUOYS |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.4.1 |
attribute | NC_GLOBAL | processing_level | String | Variables (turbidity, temperature, pressure) have been subject to preliminary quality assessment. |
attribute | NC_GLOBAL | product_version | String | 0.9 |
attribute | NC_GLOBAL | program | String | IOOS,NANOOS,STC-CMOP,NSF STC |
attribute | NC_GLOBAL | project | String | CORIE,SATURN |
attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/ |
attribute | NC_GLOBAL | sea_name | String | Columbia River estuary - Washington/Oregon |
attribute | NC_GLOBAL | source | String | in-situ observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.17345 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v32 |
attribute | NC_GLOBAL | subsetVariables | String | crs, platform, instrument, timeSeries, latitude, longitude, depth2, fluorescence_qc, turbidity_qc, temperature_qc, pressure_qc |
attribute | NC_GLOBAL | summary | String | This file contains seawater data ( and turbidity) collected at SATURN-02, a fixed station in the Columbia River plume, Oregon, USA by the Center for Coastal Margin Observation and Prediction (CMOP), and assembled by Northwest Association of Networked Ocean Observation Systems (Northwest Association of Networked Ocean Observing Systems (NANOOS)). This file contains data from 2021-10-01 to 2021-10-08 from a JFE Advantech Multi-exciter (Multi-exciter). This instrument was deployed on 2021-07-30 and was ongoing as of 2021-12-05. The instrument depth was 1.0 m relative to the water surface, in an overall water depth of approximately 35 m relative to Mean Sea Level (MSL). The measurements reflect a nominal 60.0 minute sampling interval. The mooring used was a pumped system on a buoy, with water pumped from depth to instruments above the water. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT470H14M45S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-20T22:15:20Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-24T23:20:18Z |
attribute | NC_GLOBAL | title | String | Oceanographic data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.12717 |
variable | crs | double | ||
attribute | crs | _FillValue | double | 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | cmop_name | String | saturn02 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Offshore Buoy |
attribute | platform | missing_value | int | 2147483647 |
attribute | platform | ncei_code | String | 317F |
attribute | platform | ncei_name | String | FIXED PLATFORM, MOORINGS |
variable | instrument | int | ||
attribute | instrument | _FillValue | int | -2147483647 |
attribute | instrument | calibration_date | String | 1970-1-1 0:00 |
attribute | instrument | calibration_report | String | calibration date is a dummy value for testing purposes |
attribute | instrument | ioos_category | String | Optical Properties |
attribute | instrument | long_name | String | Multi-wave length excitation fluorescence photometer |
attribute | instrument | make_model | String | JFE Advantech/Multi-exciter |
attribute | instrument | missing_value | int | 2147483647 |
attribute | instrument | platform | String | platform |
attribute | instrument | serial_number | String | ME10 |
variable | timeSeries | int | ||
attribute | timeSeries | _FillValue | int | 2147483647 |
attribute | timeSeries | actual_range | int | 3743, 4170 |
attribute | timeSeries | associated_timeSeries | String | 4171 4172 4173 4174 4175 |
attribute | timeSeries | cf_role | String | timeseries_id |
attribute | timeSeries | comment | String | the associated_timeSeries attribute represents other deployment ids with the same instrument over the same time period, e.g. pumped from a different depth, calibration, etc. |
attribute | timeSeries | ioos_category | String | Identifier |
attribute | timeSeries | long_name | String | Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.653434418E9, 1.73473292E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS. If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second. Clocks at the SATURN/MERTS stations mentioned are maintained by NTP. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 46.17345, 46.17345 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Nominal latitude of measurement station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -124.12717, -124.12717 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Nominal longitude of measurement station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth2 | double | ||
attribute | depth2 | _FillValue | double | 9.969209968386869E36 |
attribute | depth2 | actual_range | double | 100.0, 100.0 |
attribute | depth2 | axis | String | Z |
attribute | depth2 | colorBarMaximum | double | 8000.0 |
attribute | depth2 | colorBarMinimum | double | -8000.0 |
attribute | depth2 | colorBarPalette | String | TopographyDepth |
attribute | depth2 | comment | String | The depth was measured relative to the water surface. |
attribute | depth2 | coverage_content_type | String | coordinate |
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Nominal depth of measurement station |
attribute | depth2 | positive | String | down |
attribute | depth2 | standard_name | String | depth |
attribute | depth2 | units | String | cm |
attribute | depth2 | valid_max | double | 8000.0 |
attribute | depth2 | valid_min | double | -1000.0 |
variable | wavelength | double | ||
attribute | wavelength | actual_range | double | 375.0, 590.0 |
attribute | wavelength | ioos_category | String | Optical Properties |
attribute | wavelength | long_name | String | Wavelength of measurement |
attribute | wavelength | units | String | nm |
variable | fluorescence | double | ||
attribute | fluorescence | _FillValue | double | 9.969209968386869E36 |
attribute | fluorescence | accuracy | String | 2% of full scale |
attribute | fluorescence | actual_range | double | -4.5383, 75.5855445 |
attribute | fluorescence | ancillary_variables | String | platform instrument fluorescence_qc |
attribute | fluorescence | coverage_content_type | String | physicalMeasurement |
attribute | fluorescence | instrument | String | instrument |
attribute | fluorescence | ioos_category | String | Optical Properties |
attribute | fluorescence | long_name | String | Fluorescence by frequency, in Relative Fluorescence Units (RFU) |
attribute | fluorescence | platform | String | platform |
attribute | fluorescence | units | long | 1 |
variable | fluorescence_qc | byte | ||
attribute | fluorescence_qc | _FillValue | byte | -127 |
attribute | fluorescence_qc | actual_range | byte | 0, 0 |
attribute | fluorescence_qc | colorBarMaximum | double | 10.0 |
attribute | fluorescence_qc | colorBarMinimum | double | 0.0 |
attribute | fluorescence_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | fluorescence_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | fluorescence_qc | ioos_category | String | Quality |
attribute | fluorescence_qc | long_name | String | Fluorescence by frequency, in Relative Fluorescence Units (RFU) Quality Flag |
attribute | fluorescence_qc | valid_max | byte | 9 |
attribute | fluorescence_qc | valid_min | byte | 0 |
variable | turbidity | double | ||
attribute | turbidity | _FillValue | double | 9.969209968386869E36 |
attribute | turbidity | accuracy | String | 5 percent full-scale |
attribute | turbidity | actual_range | double | 0.819384845303313, 205.165044439776 |
attribute | turbidity | ancillary_variables | String | platform instrument turbidity_qc raw_turbidity |
attribute | turbidity | comment | String | reported as a dimensionless value in Nephelometric Turbidity Units (NTU) |
attribute | turbidity | coverage_content_type | String | physicalMeasurement |
attribute | turbidity | excitation | String | 880 nm |
attribute | turbidity | instrument | String | instrument |
attribute | turbidity | ioos_category | String | Unknown |
attribute | turbidity | long_name | String | Turbidity |
attribute | turbidity | platform | String | platform |
attribute | turbidity | source | String | measurement reported by the instrument |
attribute | turbidity | standard_name | String | sea_water_turbidity |
attribute | turbidity | units | String | 1 |
attribute | turbidity | valid_max_string | String | 1000 ftu |
attribute | turbidity | valid_min_string | String | 0 ftu |
attribute | turbidity | varname | String | turbidity |
variable | turbidity_qc | byte | ||
attribute | turbidity_qc | _FillValue | byte | -127 |
attribute | turbidity_qc | actual_range | byte | 2, 5 |
attribute | turbidity_qc | colorBarMaximum | double | 10.0 |
attribute | turbidity_qc | colorBarMinimum | double | 0.0 |
attribute | turbidity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | turbidity_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | turbidity_qc | ioos_category | String | Quality |
attribute | turbidity_qc | long_name | String | Turbidity Quality Flag |
attribute | turbidity_qc | notes | String | Data preliminarily adjusted by [-3.1000000000000001] to account for reflection from sampling chamber back wall Data greater than maximum valid value 100.0 preliminarily flagged bad |
attribute | turbidity_qc | standard_name | String | sea_water_turbidity status_flag |
attribute | turbidity_qc | valid_max | byte | 9 |
attribute | turbidity_qc | valid_min | byte | 0 |
variable | raw_turbidity | double | ||
attribute | raw_turbidity | _FillValue | double | 9.969209968386869E36 |
attribute | raw_turbidity | accuracy | String | 5 percent full-scale |
attribute | raw_turbidity | actual_range | double | 0.819384845303313, 205.165044439776 |
attribute | raw_turbidity | ancillary_variables | String | platform instrument turbidity_qc turbidity |
attribute | raw_turbidity | colorBarMaximum | double | 150.0 |
attribute | raw_turbidity | colorBarMinimum | double | 0.0 |
attribute | raw_turbidity | comment | String | reported as a dimensionless value in Nephelometric Turbidity Units (NTU) |
attribute | raw_turbidity | coverage_content_type | String | physicalMeasurement |
attribute | raw_turbidity | excitation | String | 880 nm |
attribute | raw_turbidity | instrument | String | instrument |
attribute | raw_turbidity | ioos_category | String | Quality |
attribute | raw_turbidity | long_name | String | Raw and uncorrected Turbidity prior to qc processing that adjusted data values |
attribute | raw_turbidity | platform | String | platform |
attribute | raw_turbidity | source | String | measurement reported by the instrument |
attribute | raw_turbidity | standard_name | String | sea_water_turbidity |
attribute | raw_turbidity | units | String | 1 |
attribute | raw_turbidity | valid_max_string | String | 1000 ftu |
attribute | raw_turbidity | valid_min_string | String | 0 ftu |
attribute | raw_turbidity | varname | String | turbidity |
variable | temperature | double | ||
attribute | temperature | _FillValue | double | 9.969209968386869E36 |
attribute | temperature | accuracy | String | 0.02 |
attribute | temperature | accuracy_caveat | String | between 3 and 31 degrees_C |
attribute | temperature | actual_range | double | 2.00461586788116, 19.5698808977395 |
attribute | temperature | ancillary_variables | String | platform instrument temperature_qc raw_temperature |
attribute | temperature | colorBarMaximum | double | 32.0 |
attribute | temperature | colorBarMinimum | double | 0.0 |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | instrument | String | instrument |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Water temperature |
attribute | temperature | ncei_name | String | WATER TEMPERATURE |
attribute | temperature | platform | String | platform |
attribute | temperature | resolution | String | 0.0001 ug/l |
attribute | temperature | source | String | measurement reported by the instrument |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | temporal_drift | String | 0.0002 degrees_C/month |
attribute | temperature | units | String | degree_C |
attribute | temperature | valid_max | double | 45.0 |
attribute | temperature | valid_min | double | -5.0 |
attribute | temperature | varname | String | temperature |
variable | temperature_qc | byte | ||
attribute | temperature_qc | _FillValue | byte | -127 |
attribute | temperature_qc | actual_range | byte | 0, 0 |
attribute | temperature_qc | colorBarMaximum | double | 10.0 |
attribute | temperature_qc | colorBarMinimum | double | 0.0 |
attribute | temperature_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | temperature_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | temperature_qc | ioos_category | String | Quality |
attribute | temperature_qc | long_name | String | Water temperature Quality Flag |
attribute | temperature_qc | standard_name | String | sea_water_temperature status_flag |
attribute | temperature_qc | valid_max | byte | 9 |
attribute | temperature_qc | valid_min | byte | 0 |
variable | raw_temperature | double | ||
attribute | raw_temperature | _FillValue | double | 9.969209968386869E36 |
attribute | raw_temperature | accuracy | String | 0.02 |
attribute | raw_temperature | accuracy_caveat | String | between 3 and 31 degrees_C |
attribute | raw_temperature | actual_range | double | 2.00461586788116, 19.5698808977395 |
attribute | raw_temperature | ancillary_variables | String | platform instrument temperature_qc temperature |
attribute | raw_temperature | colorBarMaximum | double | 150.0 |
attribute | raw_temperature | colorBarMinimum | double | 0.0 |
attribute | raw_temperature | coverage_content_type | String | physicalMeasurement |
attribute | raw_temperature | instrument | String | instrument |
attribute | raw_temperature | ioos_category | String | Quality |
attribute | raw_temperature | long_name | String | Raw and uncorrected Water temperature prior to qc processing that adjusted data values |
attribute | raw_temperature | ncei_name | String | WATER TEMPERATURE |
attribute | raw_temperature | platform | String | platform |
attribute | raw_temperature | resolution | String | 0.0001 ug/l |
attribute | raw_temperature | source | String | measurement reported by the instrument |
attribute | raw_temperature | standard_name | String | sea_water_temperature |
attribute | raw_temperature | temporal_drift | String | 0.0002 degrees_C/month |
attribute | raw_temperature | units | String | degree_C |
attribute | raw_temperature | valid_max | double | 45.0 |
attribute | raw_temperature | valid_min | double | -5.0 |
attribute | raw_temperature | varname | String | temperature |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | 9.969209968386869E36 |
attribute | pressure | accuracy | String | 0.3 |
attribute | pressure | actual_range | double | 0.00423435, 0.055567 |
attribute | pressure | ancillary_variables | String | platform instrument pressure_qc raw_pressure |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coverage_content_type | String | physicalMeasurement |
attribute | pressure | instrument | String | instrument |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Pressure |
attribute | pressure | platform | String | platform |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | MPa |
attribute | pressure | valid_min | double | 0.0 |
attribute | pressure | varname | String | pressure |
variable | pressure_qc | byte | ||
attribute | pressure_qc | _FillValue | byte | -127 |
attribute | pressure_qc | actual_range | byte | 0, 0 |
attribute | pressure_qc | colorBarMaximum | double | 10.0 |
attribute | pressure_qc | colorBarMinimum | double | 0.0 |
attribute | pressure_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | pressure_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | pressure_qc | ioos_category | String | Quality |
attribute | pressure_qc | long_name | String | Pressure Quality Flag |
attribute | pressure_qc | standard_name | String | sea_water_pressure status_flag |
attribute | pressure_qc | valid_max | byte | 9 |
attribute | pressure_qc | valid_min | byte | 0 |
variable | raw_pressure | double | ||
attribute | raw_pressure | _FillValue | double | 9.969209968386869E36 |
attribute | raw_pressure | accuracy | String | 0.3 |
attribute | raw_pressure | actual_range | double | 0.00423435, 0.055567 |
attribute | raw_pressure | ancillary_variables | String | platform instrument pressure_qc pressure |
attribute | raw_pressure | colorBarMaximum | double | 150.0 |
attribute | raw_pressure | colorBarMinimum | double | 0.0 |
attribute | raw_pressure | coverage_content_type | String | physicalMeasurement |
attribute | raw_pressure | instrument | String | instrument |
attribute | raw_pressure | ioos_category | String | Quality |
attribute | raw_pressure | long_name | String | Raw and uncorrected Pressure prior to qc processing that adjusted data values |
attribute | raw_pressure | platform | String | platform |
attribute | raw_pressure | standard_name | String | sea_water_pressure |
attribute | raw_pressure | units | String | MPa |
attribute | raw_pressure | valid_min | double | 0.0 |
attribute | raw_pressure | varname | String | pressure |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.