CMOP ERDDAP
Columbia River observations and predictions |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Surface meteorological data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean | F I M | background |
| saturn02__300_F_PAR |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This deployment supported by NSF through the Science and Technology Center for Coastal Margin Observation and Prediction (STC-CMOP) and by NOAA through the Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
attribute | NC_GLOBAL | comment | String | A fixed station operated by the Science and Technology Center for Coastal Margin Observation and Prediction, Institute of Environmental Health, Oregon Health & Science University |
attribute | NC_GLOBAL | contributor_name | String | Antonio Baptista, Michael Wilkin, Charles Seaton, Sarah Riseman |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Field Program Manager, Data Manager, Quality Assessment |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | seatonc at ohsu.edu |
attribute | NC_GLOBAL | creator_institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | creator_name | String | Charles Seaton |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-12-21T10:49:42Z |
attribute | NC_GLOBAL | date_issued | String | 2024-12-21T10:49:42Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-12-21T10:49:42Z |
attribute | NC_GLOBAL | date_modified | String | 2024-12-21T10:49:42Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -124.12717 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-124.12717 46.17345) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG::6359 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.17345 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.17345 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -124.12717 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -124.12717 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | cm |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | File generated from CMOP postgres database using program exportDeployment.py |
attribute | NC_GLOBAL | id | String | 4191 |
attribute | NC_GLOBAL | infoUrl | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | instrument | String | IN SITU/Laboratory Instruments > Photon/Optical Detectors > > > PAR SENSORS > Photosynthetically Active Radiation Sensors |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Keyword Version: 8.4.1 |
attribute | NC_GLOBAL | keywords | String | 2021-10-01, 2021-10-08, active, adjusted, air, assembled, association, atmosphere, atmospheric, available, biosphere, buoy, center, cmop, coastal, collected, columbia, crs, data, deployed, deployment, depth2, downwelling, earth, Earth Science > Atmosphere > Atmospheric Radiation > Incoming Solar Radiation, Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation, east, estuary, field, flag, flux, health, identifier, incoming, instrument, latitude, level, longitude, margin, mean, meteorological, msl, nanoos, networked, north, northwest, observation, observing, ocean, offshore, optical, optical properties, oregon, pacific, par, par_qc, photon, photosynthetic, photosynthetically, platform, prediction, prior, processing, properties, quality, radiation, raw, raw_par, retrieved, river, science, sea, solar, status, surface, surface_downwelling_photosynthetic_photon_flux_in_air, surface_downwelling_photosynthetic_photon_flux_in_air status_flag, systems, time, timeSeries, uncorrected, unique, university, until, values, vegetation, when |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | org.stccmop.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.17345 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > BUOYS |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.4.1 |
attribute | NC_GLOBAL | processing_level | String | Variable par has been subject to preliminary quality assessment. |
attribute | NC_GLOBAL | product_version | String | 0.9 |
attribute | NC_GLOBAL | program | String | IOOS,NANOOS,STC-CMOP,NSF STC |
attribute | NC_GLOBAL | project | String | CORIE,SATURN |
attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/ |
attribute | NC_GLOBAL | sea_name | String | Columbia River estuary - Washington/Oregon |
attribute | NC_GLOBAL | source | String | in-situ observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.17345 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v32 |
attribute | NC_GLOBAL | subsetVariables | String | crs, platform, instrument, timeSeries, latitude, longitude, depth2, par, par_qc, raw_par |
attribute | NC_GLOBAL | summary | String | This file contains surface meteorological data (par) collected at SATURN-02, a fixed station in the Columbia River plume, Oregon, USA by the Center for Coastal Margin Observation and Prediction (CMOP), and assembled by Northwest Association of Networked Ocean Observation Systems (Northwest Association of Networked Ocean Observing Systems (NANOOS)). This file contains data from 2021-10-01 to 2021-10-08 from a LI-COR Biosciences LI-190 (Photosynthetically Available Radiation (PAR)). This instrument was deployed on 2021-07-30 and was ongoing as of 2021-11-05. The instrument depth was -3.0 m relative to the water surface, in an overall water depth of approximately 35 m relative to Mean Sea Level (MSL). The measurements reflect a nominal 10.0 minute sampling interval. The mooring used was a fixed mooring. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT470H34M7S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-20T22:50:34Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-24T23:06:53Z |
attribute | NC_GLOBAL | title | String | Surface meteorological data collected from Offshore Buoy by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
attribute | NC_GLOBAL | Westernmost_Easting | double | -124.12717 |
variable | crs | double | ||
attribute | crs | _FillValue | double | 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | cmop_name | String | saturn02 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Offshore Buoy |
attribute | platform | missing_value | int | 2147483647 |
attribute | platform | ncei_code | String | 317F |
attribute | platform | ncei_name | String | FIXED PLATFORM, MOORINGS |
variable | instrument | int | ||
attribute | instrument | _FillValue | int | -2147483647 |
attribute | instrument | calibration_date | String | 1970-1-1 0:00 |
attribute | instrument | calibration_report | String | calibration date is a dummy value for testing purposes |
attribute | instrument | ioos_category | String | Optical Properties |
attribute | instrument | long_name | String | Photosynthetically available radiation instrument |
attribute | instrument | make_model | String | LI-COR Biosciences/LI-190 |
attribute | instrument | missing_value | int | 2147483647 |
attribute | instrument | platform | String | platform |
attribute | instrument | serial_number | String | PAR-111439 |
variable | timeSeries | int | ||
attribute | timeSeries | _FillValue | int | 2147483647 |
attribute | timeSeries | actual_range | int | 3762, 4191 |
attribute | timeSeries | cf_role | String | timeseries_id |
attribute | timeSeries | ioos_category | String | Identifier |
attribute | timeSeries | long_name | String | Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.653433613E9, 1.734735034E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS. If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second. Clocks at the SATURN/MERTS stations mentioned are maintained by NTP. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 46.17345, 46.17345 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Nominal latitude of measurement station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -124.12717, -124.12717 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Nominal longitude of measurement station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth2 | double | ||
attribute | depth2 | _FillValue | double | 9.969209968386869E36 |
attribute | depth2 | actual_range | double | -300.0, -300.0 |
attribute | depth2 | axis | String | Z |
attribute | depth2 | colorBarMaximum | double | 8000.0 |
attribute | depth2 | colorBarMinimum | double | -8000.0 |
attribute | depth2 | colorBarPalette | String | TopographyDepth |
attribute | depth2 | comment | String | The depth was measured relative to the water surface. |
attribute | depth2 | coverage_content_type | String | coordinate |
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Nominal depth of measurement station |
attribute | depth2 | positive | String | down |
attribute | depth2 | standard_name | String | depth |
attribute | depth2 | units | String | cm |
attribute | depth2 | valid_max | double | 8000.0 |
attribute | depth2 | valid_min | double | -1000.0 |
variable | par | double | ||
attribute | par | _FillValue | double | 9.969209968386869E36 |
attribute | par | actual_range | double | 0.0, 2273.75 |
attribute | par | ancillary_variables | String | platform instrument par_qc raw_par |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | coverage_content_type | String | physicalMeasurement |
attribute | par | instrument | String | instrument |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Photosynthetically active radiation |
attribute | par | platform | String | platform |
attribute | par | source | String | measurement reported by the instrument |
attribute | par | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
attribute | par | units | String | micromol m-2 s-1 |
attribute | par | varname | String | par |
variable | par_qc | byte | ||
attribute | par_qc | _FillValue | byte | -127 |
attribute | par_qc | actual_range | byte | 2, 5 |
attribute | par_qc | colorBarMaximum | double | 10.0 |
attribute | par_qc | colorBarMinimum | double | 0.0 |
attribute | par_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | par_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | par_qc | ioos_category | String | Quality |
attribute | par_qc | long_name | String | Photosynthetically active radiation Quality Flag |
attribute | par_qc | notes | String | Data greater than maximum valid value 2000.0 preliminarily flagged bad |
attribute | par_qc | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air status_flag |
attribute | par_qc | valid_max | byte | 9 |
attribute | par_qc | valid_min | byte | 0 |
variable | raw_par | double | ||
attribute | raw_par | _FillValue | double | 9.969209968386869E36 |
attribute | raw_par | actual_range | double | 0.0, 2273.75 |
attribute | raw_par | ancillary_variables | String | platform instrument par_qc par |
attribute | raw_par | colorBarMaximum | double | 150.0 |
attribute | raw_par | colorBarMinimum | double | 0.0 |
attribute | raw_par | coverage_content_type | String | physicalMeasurement |
attribute | raw_par | instrument | String | instrument |
attribute | raw_par | ioos_category | String | Quality |
attribute | raw_par | long_name | String | Raw and uncorrected Photosynthetically active radiation prior to qc processing that adjusted data values |
attribute | raw_par | platform | String | platform |
attribute | raw_par | source | String | measurement reported by the instrument |
attribute | raw_par | standard_name | String | surface_downwelling_photosynthetic_photon_flux_in_air |
attribute | raw_par | units | String | micromol m-2 s-1 |
attribute | raw_par | varname | String | par |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.