CMOP ERDDAP
Columbia River observations and predictions |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean | F I M | background |
| saturn03_1300_Z_Phycoerythrin |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This deployment supported by NSF through the Science and Technology Center for Coastal Margin Observation and Prediction (STC-CMOP) and by NOAA through the Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
attribute | NC_GLOBAL | comment | String | A fixed station operated by the Science and Technology Center for Coastal Margin Observation and Prediction, Institute of Environmental Health, Oregon Health & Science University |
attribute | NC_GLOBAL | contributor_name | String | Antonio Baptista, Michael Wilkin, Charles Seaton, Sarah Riseman |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Field Program Manager, Data Manager, Quality Assessment |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | seatonc at ohsu.edu |
attribute | NC_GLOBAL | creator_institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | creator_name | String | Charles Seaton |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-05-20T13:47:36Z |
attribute | NC_GLOBAL | date_issued | String | 2024-05-20T13:47:36Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-05-20T13:47:36Z |
attribute | NC_GLOBAL | date_modified | String | 2024-05-20T13:47:36Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.94001 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-123.94001 46.19973) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG::6359 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.19973 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.19973 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.94001 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.94001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | cm |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | File generated from CMOP postgres database using program exportDeployment.py |
attribute | NC_GLOBAL | id | String | 4152 |
attribute | NC_GLOBAL | infoUrl | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | instrument | String | IN SITU/Laboratory Instruments > Spectrometers/Radiometers |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Keyword Version: 8.4.1 |
attribute | NC_GLOBAL | keywords | String | 2021-11-04, 2021-11-29, adjusted, assembled, association, center, chemistry, cmop, coastal, collected, columbia, concentration, crs, data, deployed, deployment, depth2, earth, Earth Science > Oceans > Ocean Chemistry > Pigments, east, estuary, field, flag, health, identifier, instrument, latitude, level, longitude, margin, mean, msl, nanoos, networked, north, northwest, observation, observing, ocean, oceanographic, oceans, oregon, pacific, per, phycoerythrin, phycoerythrin_qc, pigments, platform, prediction, prior, processing, quality, raw, raw_phycoerythrin, retrieved, river, saturn, science, sea, seawater, sensor, station, systems, time, timeSeries, uncorrected, unique, unit, university, until, values, volume, water, when |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | org.stccmop.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.19973 |
attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > COASTAL STATIONS |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.4.1 |
attribute | NC_GLOBAL | processing_level | String | Variable phycoerythrin has been subject to preliminary quality assessment. |
attribute | NC_GLOBAL | product_version | String | 0.9 |
attribute | NC_GLOBAL | program | String | IOOS,NANOOS,STC-CMOP,NSF STC |
attribute | NC_GLOBAL | project | String | SATURN |
attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/ |
attribute | NC_GLOBAL | sea_name | String | Columbia River estuary - Washington/Oregon |
attribute | NC_GLOBAL | source | String | in-situ observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.19973 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v32 |
attribute | NC_GLOBAL | subsetVariables | String | crs, platform, instrument, timeSeries, latitude, longitude, depth2, phycoerythrin_qc |
attribute | NC_GLOBAL | summary | String | This file contains seawater data (phycoerythrin) collected at SATURN-03, a fixed station in the Columbia River lower estuary, Oregon, USA by the Center for Coastal Margin Observation and Prediction (CMOP), and assembled by Northwest Association of Networked Ocean Observation Systems (Northwest Association of Networked Ocean Observing Systems (NANOOS)). This file contains data from 2021-11-04 to 2021-11-29 from a Turner Designs Cyclops (Phycoerythrin). This instrument was deployed on 2021-11-04 and was ongoing as of 2021-12-05. The instrument depth was 13.0 m relative to mean sea level (NGVD29), in an overall water depth of approximately 14 m relative to MSL. The measurements reflect a nominal 3.0 minute sampling interval. The mooring used was a pumped system on a fixed mooring, with water pumped from depth to instruments above the water. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT395H |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-05-17T19:01:59Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT3M |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-20T23:44:00Z |
attribute | NC_GLOBAL | title | String | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.94001 |
variable | crs | double | ||
attribute | crs | _FillValue | double | 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | cmop_name | String | saturn03 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Saturn Estuary Station 03 |
attribute | platform | missing_value | int | 2147483647 |
attribute | platform | ncei_code | String | 317F |
attribute | platform | ncei_name | String | FIXED PLATFORM, MOORINGS |
variable | instrument | int | ||
attribute | instrument | _FillValue | int | -2147483647 |
attribute | instrument | calibration_date | String | 1970-1-1 0:00 |
attribute | instrument | calibration_report | String | calibration date is a dummy value for testing purposes |
attribute | instrument | ioos_category | String | Unknown |
attribute | instrument | long_name | String | Phycoerythrin sensor |
attribute | instrument | make_model | String | Turner Designs/Cyclops |
attribute | instrument | missing_value | int | 2147483647 |
attribute | instrument | platform | String | platform |
attribute | instrument | serial_number | String | PE210-1432 |
variable | timeSeries | int | ||
attribute | timeSeries | _FillValue | int | 2147483647 |
attribute | timeSeries | actual_range | int | 3267, 4152 |
attribute | timeSeries | associated_timeSeries | String | 4150 4151 4153 4154 |
attribute | timeSeries | cf_role | String | timeseries_id |
attribute | timeSeries | comment | String | the associated_timeSeries attribute represents other deployment ids with the same instrument over the same time period, e.g. pumped from a different depth, calibration, etc. |
attribute | timeSeries | ioos_category | String | Identifier |
attribute | timeSeries | long_name | String | Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.61118624E9, 1.715972519E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS. If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second. Clocks at the SATURN/MERTS stations mentioned are maintained by NTP. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 46.19973, 46.19973 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Nominal latitude of measurement station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -123.94001, -123.94001 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Nominal longitude of measurement station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth2 | double | ||
attribute | depth2 | _FillValue | double | 9.969209968386869E36 |
attribute | depth2 | actual_range | double | 1300.0, 1300.0 |
attribute | depth2 | axis | String | Z |
attribute | depth2 | colorBarMaximum | double | 8000.0 |
attribute | depth2 | colorBarMinimum | double | -8000.0 |
attribute | depth2 | colorBarPalette | String | TopographyDepth |
attribute | depth2 | comment | String | The nominal depth was measured relative to mean sea level. Sea-level reference was established at a station by using a pressure sensor to generate an approximate depth record over a 1 month period (or longer), and then the local LLW depth is corrected by the LLW depth at Tongue Point relative to National Geodetic Vertical Datum of 1929 (NGVD29) to give a local depth relative to NGVD29. |
attribute | depth2 | coverage_content_type | String | coordinate |
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Nominal depth of measurement station |
attribute | depth2 | positive | String | down |
attribute | depth2 | standard_name | String | depth |
attribute | depth2 | units | String | cm |
attribute | depth2 | valid_max | double | 8000.0 |
attribute | depth2 | valid_min | double | -1000.0 |
variable | phycoerythrin | double | ||
attribute | phycoerythrin | _FillValue | double | 9.969209968386869E36 |
attribute | phycoerythrin | actual_range | double | 0.013, 4.272 |
attribute | phycoerythrin | ancillary_variables | String | platform instrument phycoerythrin_qc raw_phycoerythrin |
attribute | phycoerythrin | comment | String | units are in Relative Fluorescence Units (RFU), not a UDUNIT |
attribute | phycoerythrin | coverage_content_type | String | physicalMeasurement |
attribute | phycoerythrin | emission | String | >= 590 nm |
attribute | phycoerythrin | excitation | String | 515 to 547 nm |
attribute | phycoerythrin | instrument | String | instrument |
attribute | phycoerythrin | ioos_category | String | Unknown |
attribute | phycoerythrin | led_cwl | String | 525 nm |
attribute | phycoerythrin | long_name | String | Concentration of phycoerythrin per unit volume of water |
attribute | phycoerythrin | mdl | String | 0.15 ppb |
attribute | phycoerythrin | platform | String | platform |
attribute | phycoerythrin | source | String | measurement reported by the instrument |
attribute | phycoerythrin | units | String | 1 |
attribute | phycoerythrin | valid_max_string | String | 750 ppb |
attribute | phycoerythrin | valid_min_string | String | 0 ppb |
attribute | phycoerythrin | varname | String | phycoerythrin |
variable | phycoerythrin_qc | byte | ||
attribute | phycoerythrin_qc | _FillValue | byte | -127 |
attribute | phycoerythrin_qc | actual_range | byte | 2, 2 |
attribute | phycoerythrin_qc | colorBarMaximum | double | 10.0 |
attribute | phycoerythrin_qc | colorBarMinimum | double | 0.0 |
attribute | phycoerythrin_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | phycoerythrin_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | phycoerythrin_qc | ioos_category | String | Quality |
attribute | phycoerythrin_qc | long_name | String | Concentration of phycoerythrin per unit volume of water Quality Flag |
attribute | phycoerythrin_qc | notes | String | Data preliminarily adjusted to correct for instrument response to turbidity. Data greater than maximum valid value 180000.0 preliminarily flagged bad |
attribute | phycoerythrin_qc | valid_max | byte | 9 |
attribute | phycoerythrin_qc | valid_min | byte | 0 |
variable | raw_phycoerythrin | double | ||
attribute | raw_phycoerythrin | _FillValue | double | 9.969209968386869E36 |
attribute | raw_phycoerythrin | actual_range | double | 0.013, 4.272 |
attribute | raw_phycoerythrin | ancillary_variables | String | platform instrument phycoerythrin_qc phycoerythrin |
attribute | raw_phycoerythrin | colorBarMaximum | double | 150.0 |
attribute | raw_phycoerythrin | colorBarMinimum | double | 0.0 |
attribute | raw_phycoerythrin | comment | String | units are in Relative Fluorescence Units (RFU), not a UDUNIT |
attribute | raw_phycoerythrin | coverage_content_type | String | physicalMeasurement |
attribute | raw_phycoerythrin | emission | String | >= 590 nm |
attribute | raw_phycoerythrin | excitation | String | 515 to 547 nm |
attribute | raw_phycoerythrin | instrument | String | instrument |
attribute | raw_phycoerythrin | ioos_category | String | Quality |
attribute | raw_phycoerythrin | led_cwl | String | 525 nm |
attribute | raw_phycoerythrin | long_name | String | Raw and uncorrected Concentration of phycoerythrin per unit volume of water prior to qc processing that adjusted data values |
attribute | raw_phycoerythrin | mdl | String | 0.15 ppb |
attribute | raw_phycoerythrin | platform | String | platform |
attribute | raw_phycoerythrin | source | String | measurement reported by the instrument |
attribute | raw_phycoerythrin | units | String | 1 |
attribute | raw_phycoerythrin | valid_max_string | String | 750 ppb |
attribute | raw_phycoerythrin | valid_min_string | String | 0 ppb |
attribute | raw_phycoerythrin | varname | String | phycoerythrin |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.