CMOP ERDDAP
Columbia River observations and predictions |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Oceanographic data collected from Mott Basin by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean | F I M | background |
| saturn04_620_A_Fluorometer |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | This deployment supported by NSF through the Science and Technology Center for Coastal Margin Observation and Prediction (STC-CMOP) and by NOAA through the Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | timeSeries, latitude, longitude |
attribute | NC_GLOBAL | comment | String | A fixed station operated by the Science and Technology Center for Coastal Margin Observation and Prediction, Institute of Environmental Health, Oregon Health & Science University |
attribute | NC_GLOBAL | contributor_name | String | Antonio Baptista, Michael Wilkin, Charles Seaton, Sarah Riseman |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Field Program Manager, Data Manager, Quality Assessment |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | seatonc at ohsu.edu |
attribute | NC_GLOBAL | creator_institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | creator_name | String | Charles Seaton |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | date_created | String | 2024-02-05T10:47:49Z |
attribute | NC_GLOBAL | date_issued | String | 2024-02-05T10:47:49Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-02-05T10:47:49Z |
attribute | NC_GLOBAL | date_modified | String | 2024-02-05T10:47:49Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -123.75857 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT(-123.758574563275 46.2036141720182) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG::6359 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.20361 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 46.20361 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -123.75857 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -123.75857 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | cm |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | history | String | File generated from CMOP postgres database using program exportDeployment.py |
attribute | NC_GLOBAL | id | String | 3994 |
attribute | NC_GLOBAL | infoUrl | String | http://www.stccmop.org/ |
attribute | NC_GLOBAL | institution | String | Oregon Health & Science University; Center for Coastal Margin Observation & Prediction |
attribute | NC_GLOBAL | instrument | String | IN SITU/Laboratory Instruments > Chemical Meters/Analyzers > > > FLUOROMETERS |
attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Keyword Version: 8.4.1 |
attribute | NC_GLOBAL | keywords | String | 2016-09-28, 2016-09-29, adjusted, assembled, association, basin, center, chemistry, chlorophyll, chlorophyll_qc, cmop, coastal, collected, color, columbia, concentration, concentration_of_chlorophyll_in_sea_water, crs, data, deployed, deployment, depth2, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Pigments > Chlorophyll, east, estuary, field, flag, fluorescence, fluorometer, health, identifier, instrument, latitude, level, longitude, margin, mass, mass_concentration_of_chlorophyll_in_sea_water, mass_concentration_of_chlorophyll_in_sea_water status_flag, mean, mott, msl, nanoos, networked, north, northwest, observation, observing, ocean, ocean color, oceanographic, oceans, oregon, pacific, pigments, platform, prediction, prior, processing, quality, raw, raw_chlorophyll, retrieved, river, science, sea, seawater, status, systems, time, timeSeries, uncorrected, unique, university, until, values, water, when |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | org.stccmop.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.20361 |
attribute | NC_GLOBAL | platform | String | In Situ Land-based Platforms > OCEAN PLATFORM/OCEAN STATIONS > COASTAL STATIONS |
attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Keywords Version 8.4.1 |
attribute | NC_GLOBAL | processing_level | String | Variable chlorophyll has been subject to preliminary quality assessment. |
attribute | NC_GLOBAL | product_version | String | 0.9 |
attribute | NC_GLOBAL | program | String | IOOS,NANOOS,STC-CMOP,NSF STC |
attribute | NC_GLOBAL | project | String | CORIE,SATURN |
attribute | NC_GLOBAL | publisher_email | String | nanoos.dmac at gmail.com |
attribute | NC_GLOBAL | publisher_institution | String | Northwest Association of Networked Ocean Observing Systems (NANOOS) |
attribute | NC_GLOBAL | publisher_name | String | NANOOS Data Manager |
attribute | NC_GLOBAL | publisher_type | String | position |
attribute | NC_GLOBAL | publisher_url | String | http://www.nanoos.org/ |
attribute | NC_GLOBAL | sea_name | String | Columbia River estuary - Washington/Oregon |
attribute | NC_GLOBAL | source | String | in-situ observation |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 46.20361 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v32 |
attribute | NC_GLOBAL | subsetVariables | String | crs, platform, instrument, timeSeries, latitude, longitude, depth2, chlorophyll_qc |
attribute | NC_GLOBAL | summary | String | This file contains seawater data (chlorophyll) collected at SATURN-04, a fixed station in the Columbia River lower estuary, Oregon, USA by the Center for Coastal Margin Observation and Prediction (CMOP), and assembled by Northwest Association of Networked Ocean Observation Systems (Northwest Association of Networked Ocean Observing Systems (NANOOS)). This file contains data from 2016-09-28 to 2016-09-29 from a Turner Designs Cyclops-7 (Fluorometer). This instrument was deployed on 2011-01-07 and was ongoing as of 2017-07-11. The instrument depth was 8.6 m relative to mean sea level (NGVD29), in an overall water depth of approximately 9 m relative to MSL. The measurements reflect a nominal 15.0 minute sampling interval. The mooring used was a pumped system on a fixed mooring, with water pumped from depth to instruments above the water. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT233H20M11S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-01-12T16:15:05Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT15M |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-06-30T23:39:09Z |
attribute | NC_GLOBAL | title | String | Oceanographic data collected from Mott Basin by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
attribute | NC_GLOBAL | Westernmost_Easting | double | -123.75857 |
variable | crs | double | ||
attribute | crs | _FillValue | double | 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | CRS |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | cmop_name | String | saturn04 |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Mott Basin |
attribute | platform | missing_value | int | 2147483647 |
attribute | platform | ncei_code | String | 317F |
attribute | platform | ncei_name | String | FIXED PLATFORM, MOORINGS |
variable | instrument | int | ||
attribute | instrument | _FillValue | int | -2147483647 |
attribute | instrument | calibration_date | String | 1970-1-1 0:00 |
attribute | instrument | calibration_report | String | calibration date is a dummy value for testing purposes |
attribute | instrument | colorBarMaximum | double | 30.0 |
attribute | instrument | colorBarMinimum | double | 0.03 |
attribute | instrument | colorBarScale | String | Log |
attribute | instrument | ioos_category | String | Ocean Color |
attribute | instrument | long_name | String | Chlorophyll fluorometer |
attribute | instrument | make_model | String | Turner Designs/Cyclops |
attribute | instrument | missing_value | int | 2147483647 |
attribute | instrument | platform | String | platform |
attribute | instrument | serial_number | String | FL218-0538 |
attribute | instrument | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | timeSeries | int | ||
attribute | timeSeries | _FillValue | int | 2147483647 |
attribute | timeSeries | actual_range | int | 3994, 3994 |
attribute | timeSeries | associated_timeSeries | String | 3992 3993 |
attribute | timeSeries | cf_role | String | timeseries_id |
attribute | timeSeries | comment | String | the associated_timeSeries attribute represents other deployment ids with the same instrument over the same time period, e.g. pumped from a different depth, calibration, etc. |
attribute | timeSeries | ioos_category | String | Identifier |
attribute | timeSeries | long_name | String | Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.688168349E9, 1.705076105E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS. If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second. Clocks at the SATURN/MERTS stations mentioned are maintained by NTP. |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 46.20361, 46.20361 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Nominal latitude of measurement station |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -123.75857, -123.75857 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error. |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Nominal longitude of measurement station |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth2 | double | ||
attribute | depth2 | _FillValue | double | 9.969209968386869E36 |
attribute | depth2 | actual_range | double | 620.0, 620.0 |
attribute | depth2 | axis | String | Z |
attribute | depth2 | colorBarMaximum | double | 8000.0 |
attribute | depth2 | colorBarMinimum | double | -8000.0 |
attribute | depth2 | colorBarPalette | String | TopographyDepth |
attribute | depth2 | comment | String | The nominal depth was measured relative to mean sea level. Sea-level reference was established at a station by using a pressure sensor to generate an approximate depth record over a 1 month period (or longer), and then the local LLW depth is corrected by the LLW depth at Tongue Point relative to National Geodetic Vertical Datum of 1929 (NGVD29) to give a local depth relative to NGVD29. |
attribute | depth2 | coverage_content_type | String | coordinate |
attribute | depth2 | ioos_category | String | Location |
attribute | depth2 | long_name | String | Nominal depth of measurement station |
attribute | depth2 | positive | String | down |
attribute | depth2 | standard_name | String | depth |
attribute | depth2 | units | String | cm |
attribute | depth2 | valid_max | double | 8000.0 |
attribute | depth2 | valid_min | double | -1000.0 |
variable | chlorophyll | double | ||
attribute | chlorophyll | _FillValue | double | 9.969209968386869E36 |
attribute | chlorophyll | actual_range | double | 0.16, 2.77 |
attribute | chlorophyll | ancillary_variables | String | platform instrument chlorophyll_qc raw_chlorophyll |
attribute | chlorophyll | colorBarMaximum | double | 30.0 |
attribute | chlorophyll | colorBarMinimum | double | 0.03 |
attribute | chlorophyll | colorBarScale | String | Log |
attribute | chlorophyll | coverage_content_type | String | physicalMeasurement |
attribute | chlorophyll | instrument | String | instrument |
attribute | chlorophyll | ioos_category | String | Ocean Color |
attribute | chlorophyll | long_name | String | Chlorophyll fluorescence |
attribute | chlorophyll | platform | String | platform |
attribute | chlorophyll | source | String | measurement reported by the instrument |
attribute | chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | chlorophyll | units | String | microg/l |
attribute | chlorophyll | varname | String | chlorophyll |
variable | chlorophyll_qc | byte | ||
attribute | chlorophyll_qc | _FillValue | byte | -127 |
attribute | chlorophyll_qc | actual_range | byte | 2, 2 |
attribute | chlorophyll_qc | colorBarMaximum | double | 10.0 |
attribute | chlorophyll_qc | colorBarMinimum | double | 0.0 |
attribute | chlorophyll_qc | flag_meanings | String | no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value |
attribute | chlorophyll_qc | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | chlorophyll_qc | ioos_category | String | Quality |
attribute | chlorophyll_qc | long_name | String | Chlorophyll fluorescence Quality Flag |
attribute | chlorophyll_qc | notes | String | Data greater than maximum valid value 20.0 preliminarily flagged bad |
attribute | chlorophyll_qc | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water status_flag |
attribute | chlorophyll_qc | valid_max | byte | 9 |
attribute | chlorophyll_qc | valid_min | byte | 0 |
variable | raw_chlorophyll | double | ||
attribute | raw_chlorophyll | _FillValue | double | 9.969209968386869E36 |
attribute | raw_chlorophyll | actual_range | double | 0.16, 2.77 |
attribute | raw_chlorophyll | ancillary_variables | String | platform instrument chlorophyll_qc chlorophyll |
attribute | raw_chlorophyll | colorBarMaximum | double | 150.0 |
attribute | raw_chlorophyll | colorBarMinimum | double | 0.0 |
attribute | raw_chlorophyll | coverage_content_type | String | physicalMeasurement |
attribute | raw_chlorophyll | instrument | String | instrument |
attribute | raw_chlorophyll | ioos_category | String | Quality |
attribute | raw_chlorophyll | long_name | String | Raw and uncorrected Chlorophyll fluorescence prior to qc processing that adjusted data values |
attribute | raw_chlorophyll | platform | String | platform |
attribute | raw_chlorophyll | source | String | measurement reported by the instrument |
attribute | raw_chlorophyll | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
attribute | raw_chlorophyll | units | String | microg/l |
attribute | raw_chlorophyll | varname | String | chlorophyll |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.