CMOP ERDDAP
Columbia River observations and predictions |
35 matching datasets. This web page was generated at 2024-12-21T17:03:47Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 12.112519 | now-53days | 2023-03-20T17:56:29Z | saturn03_1300_R_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 12.112181 | now-53days | 2023-03-20T18:22:21Z | saturn03_240_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 12.111999 | now-53days | 2023-03-20T18:36:15Z | saturn03_820_A_SUNA | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.8175282 | now-88days | 2024-04-17T18:26:38Z | saturn03_820_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.562251 | now-53days | 2024-11-21T21:52:48Z | saturn03_240_A_Thermistor | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0033645907 | now-53days | 2024-12-21T12:47:00Z | saturn03_240_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0026046326 | now-53days | 2024-12-21T13:45:00Z | saturn03_820_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0025917483 | now-53days | 2024-12-21T13:45:59Z | saturn03_820_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0018446743 | now-53days | 2024-12-21T14:43:00Z | saturn03_1300_B_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0010456262 | now-53days | 2024-12-21T15:43:59Z | saturn03_1300_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0010456262 | now-53days | 2024-12-21T15:43:59Z | saturn03_1300_R_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 0.0010194208 | now-53days | 2024-12-21T15:45:59Z | saturn03_820_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 9.932154E-4 | now-53days | 2024-12-21T15:47:59Z | saturn03_240_A_PUMP | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 9.932154E-4 | now-53days | 2024-12-21T15:47:59Z | saturn03_240_B_Multi_exciter | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.7234698E-4 | now-53days | 2024-12-21T16:43:00Z | saturn03_1300_R_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.5946263E-4 | now-53days | 2024-12-21T16:43:59Z | saturn03_1300_R_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.461415E-4 | now-53days | 2024-12-21T16:45:00Z | saturn03_820_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.3325716E-4 | now-53days | 2024-12-21T16:45:59Z | saturn03_820_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.1993606E-4 | now-53days | 2024-12-21T16:47:00Z | saturn03_240_A_Oxygen | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_CDOM_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_CT | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_Fluorometer | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_Phycoerythrin | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_Phytoflash | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
███ 2.0705171E-4 | now-53days | 2024-12-21T16:47:59Z | saturn03_240_A_Turbidity | Oceanographic data collected from Saturn Estuary Station 03 by Center for Coastal Margin Observation and Prediction (CMOP) and assembled by Northwest Association of Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and North East Pacific Ocean |
This web page was generated at 2024-12-21T17:03:47Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.