CRITFC-CMOP CMOP ERDDAP
Columbia River observations and predictions

ERDDAP > tabledap > Data Access Form ?

Dataset Title:  Oceanographic data collected from Mott Basin by Center for Coastal Margin
Observation and Prediction (CMOP) and assembled by Northwest Association of
Networked Ocean Observation Systems (NANOOS) in the Columbia River Estuary and
North East Pacific Ocean
Subscribe RSS
Institution:  Oregon Health & Science University; Center for Coastal Margin Observation & Prediction   (Dataset ID: saturn04_30_F_AlgaeWatch)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Subset | Files | Make a graph
 
Variable ?   Optional
Constraint #1 ?
Optional
Constraint #2 ?
   Minimum ?
   or a List of Values ?
   Maximum ?
 
 crs ?      
   - +  ?
 platform (Mott Basin) ?      
   - +  ?
 instrument (Chlorophyll fluorometer) ?      
   - +  ?
 timeSeries ?      
   - +  ?
 time (UTC) ?          2019-01-01T08:08:00Z    2022-06-04T00:06:08Z
  < slider >
 latitude (degrees_north) ?      
   - +  ?
  < slider >
 longitude (degrees_east) ?      
   - +  ?
  < slider >
 depth2 (cm) ?      
   - +  ?
 chlorophyll (microg/l) ?          -33.171    110.46
 chlorophyll_qc ?          2    5
 raw_chlorophyll (microg/l) ?          -33.171    110.46
 
Server-side Functions ?
 distinct() ?
? ("Hover here to see a list of options. Click on an option to select it.Hover here to see a list of options. Click on an option to select it.Hover here to see a list of options. Click on an option to select it.Hover here to see a list of options. Click on an option to select it.Hover here to see a list of options. Click on an option to select it.")

File type: (more information)

(Documentation / Bypass this form ? )
 
(Please be patient. It may take a while to get the data.)


 

The Dataset Attribute Structure (.das) for this Dataset

Attributes {
 s {
  crs {
    Float64 _FillValue 9.969209968386869e+36;
    String epsg_code "EPSG:4326";
    String grid_mapping_name "latitude_longitude";
    Float64 inverse_flattening 298.257223563;
    String ioos_category "Unknown";
    String long_name "CRS";
    Float64 semi_major_axis 6378137.0;
  }
  platform {
    Int32 _FillValue -2147483647;
    String cmop_name "saturn04";
    String ioos_category "Unknown";
    String long_name "Mott Basin";
    Int32 missing_value 2147483647;
    String ncei_code "317F";
    String ncei_name "FIXED PLATFORM, MOORINGS";
  }
  instrument {
    Int32 _FillValue -2147483647;
    String calibration_date "1970-1-1 0:00";
    String calibration_report "calibration date is a dummy value for testing purposes";
    Float64 colorBarMaximum 30.0;
    Float64 colorBarMinimum 0.03;
    String colorBarScale "Log";
    String ioos_category "Ocean Color";
    String long_name "Chlorophyll fluorometer";
    String make_model "Turner Designs/AlgaeWatch";
    Int32 missing_value 2147483647;
    String platform "platform";
    String serial_number "AW-0020";
    String standard_name "concentration_of_chlorophyll_in_sea_water";
  }
  timeSeries {
    Int32 _FillValue 2147483647;
    Int32 actual_range 2848, 2848;
    String associated_timeSeries "2849 2860";
    String cf_role "timeseries_id";
    String comment "the associated_timeSeries attribute represents other deployment ids with the same instrument over the same time period, e.g. pumped from a different depth, calibration, etc.";
    String ioos_category "Identifier";
    String long_name "Deployment identifier, unique to instrument at a location from when deployed until retrieved from the field";
  }
  time {
    String _CoordinateAxisType "Time";
    Float64 actual_range 1.54633008e+9, 1.654301168e+9;
    String axis "T";
    String calendar "gregorian";
    String comment "Timestamps are added to the data when reaching SATURN01, SATURN03 or SATURN04 or MERTS.  If not originating at one of these stations, the data will have been transmitted over a radio link, introducing a small lag, generally less than 1 second.  Clocks at the SATURN/MERTS stations mentioned are maintained by NTP.";
    String coverage_content_type "coordinate";
    String ioos_category "Time";
    String long_name "Time";
    String standard_name "time";
    String time_origin "01-JAN-1970 00:00:00";
    String units "seconds since 1970-01-01T00:00:00Z";
  }
  latitude {
    String _CoordinateAxisType "Lat";
    Float64 _FillValue 9.969209968386869e+36;
    Float64 actual_range 46.20361, 46.20361;
    String axis "Y";
    Float64 colorBarMaximum 90.0;
    Float64 colorBarMinimum -90.0;
    String comment "Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error.";
    String coverage_content_type "coordinate";
    String ioos_category "Location";
    String long_name "Nominal latitude of measurement station";
    String standard_name "latitude";
    String units "degrees_north";
    Float64 valid_max 90.0;
    Float64 valid_min -90.0;
  }
  longitude {
    String _CoordinateAxisType "Lon";
    Float64 _FillValue 9.969209968386869e+36;
    Float64 actual_range -123.75857, -123.75857;
    String axis "X";
    Float64 colorBarMaximum 180.0;
    Float64 colorBarMinimum -180.0;
    String comment "Derived either by GPS measurements (for buoys) or by estimation from digital maps (for stations placed on existing structures visible on maps). For buoy stations, there is a watch circle which is different from buoy to buoy, but estimated precision is better than 10m error.";
    String coverage_content_type "coordinate";
    String ioos_category "Location";
    String long_name "Nominal longitude of measurement station";
    String standard_name "longitude";
    String units "degrees_east";
    Float64 valid_max 180.0;
    Float64 valid_min -180.0;
  }
  depth2 {
    Float64 _FillValue 9.969209968386869e+36;
    Float64 actual_range 30.0, 30.0;
    String axis "Z";
    Float64 colorBarMaximum 8000.0;
    Float64 colorBarMinimum -8000.0;
    String colorBarPalette "TopographyDepth";
    String comment "The depth was measured relative to the water surface.";
    String coverage_content_type "coordinate";
    String ioos_category "Location";
    String long_name "Nominal depth of measurement station";
    String positive "down";
    String standard_name "depth";
    String units "cm";
    Float64 valid_max 8000.0;
    Float64 valid_min -1000.0;
  }
  chlorophyll {
    Float64 _FillValue 9.969209968386869e+36;
    String accuracy "greater of 0.2 or 3% of reading";
    Float64 actual_range -33.171, 110.46;
    String ancillary_variables "platform instrument chlorophyll_qc raw_chlorophyll";
    Float64 colorBarMaximum 30.0;
    Float64 colorBarMinimum 0.03;
    String colorBarScale "Log";
    String coverage_content_type "physicalMeasurement";
    String instrument "instrument";
    String ioos_category "Ocean Color";
    String long_name "Chlorophyll fluorescence";
    String platform "platform";
    String resolution_caveat "stated as 'sensitivity'";
    String source "measurement reported by the instrument";
    String standard_name "mass_concentration_of_chlorophyll_in_sea_water";
    String units "microg/l";
    Float64 valid_max 200.0;
    Float64 valid_min 0.0;
    String varname "chlorophyll";
  }
  chlorophyll_qc {
    Byte _FillValue -127;
    String _Unsigned "false";
    Byte actual_range 2, 5;
    Float64 colorBarMaximum 10.0;
    Float64 colorBarMinimum 0.0;
    String flag_meanings "no_qc_performed good_data probably_good_data value_chaged bad_data_that_are_potentially_useful bad_data not_used not_used interpolated_value missing_value";
    Byte flag_values 0, 1, 2, 3, 4, 5, 6, 7, 8, 9;
    String ioos_category "Quality";
    String long_name "Chlorophyll fluorescence Quality Flag";
    String notes 
"2023-04-17 15:43:35 oxygensat: 2023-03-31 05:11:59.999994-07 to 2023-03-31 05:11:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-03-31 08:22:59.999995-07 to 2023-03-31 08:22:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-03-31 10:09:59.999994-07 to 2023-03-31 10:09:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-03-31 13:20:59.999995-07 to 2023-03-31 13:20:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-03-31 16:31:59.999996-07 to 2023-03-31 16:31:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-03-31 21:48:59.999999-07 to 2023-03-31 21:48:59.999999-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 13:21:59.999998-08 to 2023-03-01 13:21:59.999998-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 02:43:59.999997-08 to 2023-03-01 02:43:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 07:30:00-08 to 2023-03-01 07:30:00-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 08:41:59.999994-08 to 2023-03-01 08:41:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 12:09:59.999994-08 to 2023-03-01 12:09:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 14:51:59.999998-08 to 2023-03-01 14:51:59.999998-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 16:02:59.999996-08 to 2023-03-01 16:02:59.999996-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 17:15:00-08 to 2023-03-01 17:15:00-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 20:43:59.999997-08 to 2023-03-01 20:43:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-01 21:42:59.999997-08 to 2023-03-01 21:42:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 03:46:59.999993-08 to 2023-03-02 03:46:59.999993-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 04:58:59.999997-08 to 2023-03-02 04:58:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 09:09:59.999994-08 to 2023-03-02 09:09:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 12:37:59.999995-08 to 2023-03-02 12:37:59.999995-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 14:19:59.999992-08 to 2023-03-02 14:19:59.999992-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:57 oxygensat: 2023-03-02 16:18:59.999999-08 to 2023-03-02 16:18:59.999999-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2022-01-14 13:30:00-08 to 2023-04-18 01:00:00-07: type: 31 value: 21.0 comment: 1/14/22 13:30  4/17/23: The optical dissolved oxygen sensor was replaced at SATURN-03 on 1/14/22 with a more recently calibrated optical sensor.  In-situ aerated DI-water readings at the station show that the sensor calibration has been drifting from reading approximately 5% low upon deployment to reading approximately 12% low in mid-April 2023, with linear drift throughout this period.  The data have been corrected for this drift and flagged as QL2. See QA/QC supporting documentation for additional details. v1: 1.05 v2: 1.137 v3: 0.0 v4:10000.0 reference_var: N version: 0
Data greater than maximum valid value 180.0 preliminarily flagged bad
2023-04-17 15:43:34 oxygen: 2023-03-31 16:31:59.999996-07 to 2023-03-31 16:31:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2023-03-31 05:11:59.999994-07 to 2023-03-31 05:11:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2023-03-31 08:22:59.999995-07 to 2023-03-31 08:22:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2023-03-31 10:09:59.999994-07 to 2023-03-31 10:09:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2023-03-31 13:20:59.999995-07 to 2023-03-31 13:20:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2023-03-31 21:48:59.999999-07 to 2023-03-31 21:48:59.999999-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 16:18:59.999999-08 to 2023-03-02 16:18:59.999999-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 04:58:59.999997-08 to 2023-03-02 04:58:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 09:09:59.999994-08 to 2023-03-02 09:09:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 12:37:59.999995-08 to 2023-03-02 12:37:59.999995-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 14:19:59.999992-08 to 2023-03-02 14:19:59.999992-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 02:43:59.999997-08 to 2023-03-01 02:43:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 07:30:00-08 to 2023-03-01 07:30:00-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 08:41:59.999994-08 to 2023-03-01 08:41:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 12:09:59.999994-08 to 2023-03-01 12:09:59.999994-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 13:21:59.999998-08 to 2023-03-01 13:21:59.999998-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 14:51:59.999998-08 to 2023-03-01 14:51:59.999998-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 16:02:59.999996-08 to 2023-03-01 16:02:59.999996-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 17:15:00-08 to 2023-03-01 17:15:00-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 20:43:59.999997-08 to 2023-03-01 20:43:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-01 21:42:59.999997-08 to 2023-03-01 21:42:59.999997-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-03-03 09:32:56 oxygen: 2023-03-02 03:46:59.999993-08 to 2023-03-02 03:46:59.999993-08: type: 1 value: 21.0 comment: internal process flag - disregard v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:34 oxygen: 2022-01-14 13:30:00-08 to 2023-04-18 01:00:00-07: type: 31 value: 21.0 comment: 1/14/22 13:30  4/17/23: The optical dissolved oxygen sensor was replaced at SATURN-03 on 1/14/22 with a more recently calibrated optical sensor.  In-situ aerated DI-water readings at the station show that the sensor calibration has been drifting from reading approximately 5% low upon deployment to reading approximately 12% low in mid-April 2023, with linear drift throughout this period.  The data have been corrected for this drift and flagged as QL2. See QA/QC supporting documentation for additional details. v1: 1.05 v2: 1.137 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 01:00:00-07 to 2023-04-01 01:00:00-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 06:15:59.999996-07 to 2023-04-01 06:15:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 08:50:59.999995-07 to 2023-04-01 08:50:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 10:02:59.999999-07 to 2023-04-01 10:02:59.999999-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 12:01:59.999996-07 to 2023-04-01 12:01:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 13:48:59.999996-07 to 2023-04-01 13:48:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 16:59:59.999997-07 to 2023-04-01 16:59:59.999997-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 17:35:59.999999-07 to 2023-04-01 17:35:59.999999-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 20:47:00-07 to 2023-04-01 20:47:00-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-01 22:51:59.999995-07 to 2023-04-01 22:51:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 02:02:59.999996-07 to 2023-04-02 02:02:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 05:13:59.999997-07 to 2023-04-02 05:13:59.999997-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 07:18:59.999992-07 to 2023-04-02 07:18:59.999992-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 10:29:59.999993-07 to 2023-04-02 10:29:59.999993-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 13:40:59.999994-07 to 2023-04-02 13:40:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 17:45:59.999993-07 to 2023-04-02 17:45:59.999993-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-02 20:56:59.999994-07 to 2023-04-02 20:56:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 00:07:59.999995-07 to 2023-04-03 00:07:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 02:13:00-07 to 2023-04-03 02:13:00-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 05:24:00.000001-07 to 2023-04-03 05:24:00.000001-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 08:34:59.999992-07 to 2023-04-03 08:34:59.999992-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 10:39:59.999998-07 to 2023-04-03 10:39:59.999998-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 13:50:59.999999-07 to 2023-04-03 13:50:59.999999-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 17:02:00-07 to 2023-04-03 17:02:00-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 19:06:59.999995-07 to 2023-04-03 19:06:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-03 22:17:59.999996-07 to 2023-04-03 22:17:59.999996-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 01:11:00.000001-07 to 2023-04-04 01:11:00.000001-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 06:27:59.999994-07 to 2023-04-04 06:27:59.999994-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 09:38:59.999995-07 to 2023-04-04 09:38:59.999995-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 14:55:00.000001-07 to 2023-04-04 14:55:00.000001-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 18:05:59.999992-07 to 2023-04-04 18:05:59.999992-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
2023-04-17 15:43:35 oxygensat: 2023-04-04 21:16:59.999993-07 to 2023-04-04 21:16:59.999993-07: type: 1 value: 3.0 comment: Visually identified as aberrant data v1: -9999.0 v2: -9999.0 v3: 0.0 v4:10000.0 reference_var: N version: 0
